Drome Masters Track Committee is currently working on the draft event programme. This committee holds the right to change any of the content below.
PLEASE NOTE THESE ARE APPROXIMATE TIMES. THE ESTIMATED RUNNING TIMES OF EVENTS HAVE BEEN PROVIDED FOR YOUR CONVENIENCE, HOWEVER WE WILL NOT BE RESPONSIBLE FOR RIDERS WHO ARE NOT READY FOR THEIR RACE.
PRELIMINARY PROGRAMME
Friday 30 August 2019:
Evening session: 5pm – 9:30pm
Event | Grades | For Cup points | APPROX run time |
5.00pm Registration, 6.00pm track open for warm up, 6.30pm racing starts | |||
McDonalds Cambridge family sprint qualifying Sprint qualifying | All | N/A | 30 |
Tainui Press Design & Print Sprint – qualifying PART 1 (20 heats) | All | Sprint | 40 |
McDonalds Cambridge Family Sprint finals | All | N/A | 30 |
McDonalds Cambridge Family Sprint Prize giving | N/A | 15 | |
Tainui Press Design & Print Sprint – qualifying PART 2 (28 heats) | All | Sprint | 45 |
Endurance qualifying (Two heats) | All | N/A | 20 |
Saturday 31 August 2019:
Morning session: 8am – 2:10pm
Evening session: 5 – 8:15pm
Event | Grades/ division/ heats | For Cup points | APPROX run time | |
8.00am Registration, 8.30am track open for warm up, 9.00am racing starts | ||||
Tainui Press Design & Print Match sprints, Divisions 1-5, round 1 | 1-5 | Sprint | 30 | |
McDonalds Matamata Tempo race | C (10 laps) | Endurance | 10 | |
Tainui Press Design & Print Match Sprints, Divisions 6-10, round 1 | 6-10 | Sprint | 30 | |
McDonalds Matamata Tempo race | A (16 laps) | Endurance | 10 | |
B (12 laps) | Endurance | 10 | ||
CSG Team Sprint – qualifying | Men | Sprint | 15 | |
Podium Lodge Team Pursuit – qualifying | Women | Endurance | 20 | |
CSG Team Sprint – qualifying | Mixed | Sprint | 15 | |
Podium Lodge Team Pursuit – qualifying | Mixed | Endurance | 20 | |
CSG Team Sprint – qualifying | Women | Sprint | 15 | |
Podium Lodge Team Pursuit – qualifying | Men | Endurance | 20 | |
COMAG Matamata Scratch race | A (30 laps) | Endurance | 10 | |
B (26 laps) | Endurance | 10 | ||
Tainui Press Design & Print Match Sprints, Round 2, ride 1 | 1-5 | Sprint | 30 | |
COMAG Matamata Scratch race | C (20 laps) | Endurance | 10 | |
D (16 laps) | Endurance | 10 | ||
Tainui Press Design & Print Match sprints, Round 2, ride 1 | 6-10 | Sprint | 30 | |
MORNING SESSION ENDS | ||||
5.00pm track open for warm up, 5.30pm racing starts | ||||
Tainui Press Design & Print Match Sprints, Round2, ride 2 | 1-5 | Sprint | 30 | |
Podium Lodge Team Pursuit finals (3km) | Women | Endurance | 10 | |
Mixed | Endurance | 10 | ||
Men | Endurance | 10 | ||
Tainui Press Design & Print Match Sprints, Round 2, ride 2 | 6-10 | Sprint | 30 | |
Waipa 515m Derby | 1-6 | N/A | 15 | |
Tainui Press Design & Print Match sprints, Round 2, ride 3 if required | 1-10 | Sprint | 10 | |
Waipa 515m Derby | 7-12 | N/A | 15 | |
EVENING SESSION ENDS |
Sunday 1 September 2019
Morning session: 8am – 11:30pm
Afternoon session: 1 – 3.30pm
Event | Grades/ division/ heats | For Cup points | APPROX run times |
8:45am track opens for warmup, 9:15am racing starts | |||
Magill Earl 500TT – finals | Men | Sprint | 40 |
Women | Sprint | 40 | |
Homewood Kitchen’s Keirin heats Heats seeded from sprint qualifying/endurance grade | Men 1 -3 | Sprint | 20 |
Women | Sprint | 20 | |
MORNING SESSION ENDS | |||
1.00pm track open for warm up, 1.15pm racing starts | |||
Matamata Club Elimination | A | Endurance | 10 |
B | Endurance | 10 | |
CSG Team sprint finals | Mens | Sprint | 15 |
Mixed | Sprint | 15 | |
Women | Sprint | 15 | |
Matamata Club Elimination Elimination | C | Endurance | 10 |
Homewood Kitchen’s Keirin 1-6 finals | Men 1-3 | Sprint | 15 |
Women | Sprint | 5 | |
¾ Century | Sprint | 5 | |
Homewood Kitchen’s Keirin 7-12 finals | Men 1-3 | Sprint | 15 |
Women | Sprint | 5 | |
AFTERNOON SESSION ENDS Prizegiving approx. 15 mins after last race |